Cosmetic Material
AminoFoamer ™ AMINOSURFACT ™

Liquid Grades
| Product name | Composition(%) | INCI name | EINECS No. |
|---|---|---|---|
| Aminosurfact ™ ACDS-L | 75 | WATER,AQUA | 231-791-2 |
| 25 | SODIUM COCOYL GLUTAMATE | 269-085-1 269-087-2 |
|
| Aminosurfact ™ ACDP-L | 71 | WATER,AQUA | 231-791-2 |
| 22 | POTASSIUM COCOYL GLUTAMATE | - | |
| 7 | SODIUM COCOYL GLUTAMATE | 269-085-1 269-087-2 |
|
| Aminosurfact ™ ACMT-L | 70 | WATER,AQUA | 231-791-2 |
| 30 | TEA-COCOYL GLUTAMATE | 269-084-6 | |
| AminoFoamer ™ FLDS-L | 75 | WATER,AQUA | 231-791-2 |
| 25 | SODIUM LAUROYL ASPARTATE | - | |
| AminoFoamer ™ FCMT-L | 75 | WATER,AQUA | 231-791-2 |
| 25 | TEA-LAUROYL/MYRISTOYL ASPARTATE | - |
Solid Grades
| Product name | Composition(%) | INCI name | EINECS No. |
|---|---|---|---|
| Aminosurfact ™ ALMS-P1 | 100 | SODIUM LAUROYL GLUTAMATE |
249-958-3 |
| Aminosurfact ™ AMMS-P1 | 100 | SODIUM MYRISTOYL GLUTAMATE | 253-981-4 |
| AminoFoamer ™ FLMS-P1 | 100 | SODIUM LAUROYL ASPARTATE | - |
Please submit any questions concerning our products
If you need free samples,
please submit a request after completing the inquiry form.
