Cosmetic Material
AminoFoamer ™ AMINOSURFACT ™

Liquid Grades
| Product name | Composition(%) | INCI name | CAS No. | EINECS No. |
|---|---|---|---|---|
| Aminosurfact ™ ACDS-L | 75 | WATER,AQUA | 7732-18-5 | 231-791-2 |
| 25 | SODIUM COCOYL GLUTAMATE | 68187-30-4 68187-32-6 |
269-085-1 269-087-2 |
|
| Aminosurfact ™ ACDP-L | 71 | WATER,AQUA | 7732-18-5 | 231-791-2 |
| 22 | POTASSIUM COCOYL GLUTAMATE | 287735-37-9 | - | |
| 7 | SODIUM COCOYL GLUTAMATE | 68187-30-4 68187-32-6 |
269-085-1 269-087-2 |
|
| Aminosurfact ™ ACMT-L | 70 | WATER,AQUA | 7732-18-5 | 231-791-2 |
| 30 | TEA-COCOYL GLUTAMATE | 68187-29-1 | 269-084-6 | |
| AminoFoamer ™ FLDS-L | 75 | WATER,AQUA | 7732-18-5 | 231-791-2 |
| 25 | SODIUM LAUROYL ASPARTATE | - | - | |
| AminoFoamer ™ FCMT-L | 75 | WATER,AQUA | 7732-18-5 | 231-791-2 |
| 25 | TEA-LAUROYL/MYRISTOYL ASPARTATE | - | - |
Solid Grades
| Product name | Composition(%) | INCI name | CAS No. | EINECS No. |
|---|---|---|---|---|
| Aminosurfact ™ ALMS-P1 | 100 | SODIUM LAUROYL GLUTAMATE |
29923-31-7 | 249-958-3 |
| Aminosurfact ™ AMMS-P1 | 100 | SODIUM MYRISTOYL GLUTAMATE | 38517-37-2 | 253-981-4 |
| AminoFoamer ™ FLMS-P1 | 100 | SODIUM LAUROYL ASPARTATE | 41489-18-3 | - |
Please submit any questions concerning our products
If you need free samples,
please submit a request after completing the inquiry form.
